Tuesday, February 24, 2009

Taking the Test

Homestead test results so far:

IndyCar (before dinner break)
Justin Wilson has since moved up in the standings though.

Pos Driver No Best Time Best Speed Laps
1 Scott Dixon 9 25.2919 211.372 50
2 Ryan Briscoe 6 25.3614 210.793 53
3 Dario Franchitti 10 25.4939 209.697 46
4 Robert Doornbos 6 25.5077 209.584 70
5 Ryan Briscoe 3 25.5479 209.254 14
6 Mario Moraes 5 25.5680 209.089 62
7 Danica Patrick 7 25.6133 208.720 39
8 Tony Kanaan 11 25.6134 208.719 14
9 Raphael Matos 12 25.6165 208.694 70
10 Graham Rahal 2 25.6476 208.441 63
11 Marco Andretti 26 25.6786 208.189 27
12 Hideki Mutoh 27 25.6984 208.029 54
13 Mike Conway 24 25.7075 207.955 58
14 Ed Carpenter 20 25.7481 207.627 56
15 Will Power 3 25.8672 206.671 43
16 Milka Duno 23 25.8837 206.539 50
17 Vitor Meira 14 25.9387 206.101 33
18 EJ Viso 13 26.1302 204.591 16
19 Jaime Camara 34 26.5155 201.618 16
20 Stanton Barrett 98 26.5531 201.332 46
21 Justin Wilson 18 26.7566 199.801 51

Indy Lights


Pos Driver No Best Time Best Speed Laps
1 Pippa Mann 16 28.4776 187.726 144
2 Ali Jackson 59 28.5138 187.488 70
3 Sebastian Saavedra 27 28.5216 187.437 181
4 Martin Plowman 15 28.5620 187.172 190
5 Mario Romancini 5 28.5674 187.136 106
6 Junior Strous 18 28.6193 186.797 175
7 Ana Beatriz 20 28.6775 186.418 136
8 James Hinchcliffe 7 28.6884 186.347 141
9 Sergey Mokshantsev 3 28.7227 186.125 126
10 Andrew Prendeville 2 28.7416 186.002 149
11 JR Hildebrand 26 28.7427 185.995 118
12 Sean Guthrie 4 28.7734 185.797 147
13 Brandon Wagner 32 28.8110 185.554 171
14 James Davison 21 28.8480 185.316 131
15 Jesse Mason 49 28.9948 184.378 127
16 Daniel Herrington 28 29.0297 184.156 66
17 Jay Howard 37 29.1379 183.472 46

For the second straight day, Pippa Mann tops the charts. Panther was always great on ovals last year, but to see an inexperienced driver on ovals do well bids well for her. Indy Lights might have two women with a good shot of winning races (the other of course being Ana Beatriz).

No comments: